SKF SIQG 32 ES is a maintenance-required rod end with female thread and clamping screws, designed for oscillating movements and accommodating misalignment in various industrial applications, particularly hydraulic cylinders. It contains a spherical plain bearing with a steel/steel sliding contact surface combination and features a slotted shank with clamping screws for secure attachment.
| Parameter | Value | Description |
|---|---|---|
| Bore diameter (d) | 32 mm | Inner diameter of the bearing inner ring |
| Outside diameter, housing eye (d₂) | max. 72.5 mm | Maximum diameter of the housing eye |
| Width, bearing inner ring (B) | 32 mm | Width of the bearing inner ring |
| Thread designation (G) | M 27x2 | Metric thread size and pitch (female) |
| Width, housing eye (C₁) | max. 28 mm | Maximum width of the housing eye |
| Centre height, housing (h₁) | 80 mm | Height from end of shank to centre of rod end eye |
| Housing length, total (l₄) | max. 119 mm | Overall length (height) of the housing |
| Tilt angle (α) | 4° | Maximum allowable angle of tilt |
| Raceway diameter inner ring (dₖ) | 43 mm | Diameter of the inner ring spherical surface |
| Housing diameter shank (d₄) | max. 40 mm | Diameter of the housing shank |
| Length thread (l₃) | min. 37 mm | Minimum length of the thread |
| Distance shank chamfer - centre rod end eye (l₇) | min. 31 mm | Minimum distance from shank chamfer to centre of rod end eye |
| Width shank (N) | max. 67 mm | Maximum width of the shank |
| Thickness shank base for clamping bolts (N₁) | max. 23.5 mm | Maximum thickness of the shank base for clamping bolts |
| Chamfer dimension bore (r₁) | min. 0.6 mm | Minimum radius of the bore chamfer |
| Parameter | Value | Description |
|---|---|---|
| Basic dynamic load rating (C) | 65.5 kN | Rated capacity for dynamic loads |
| Basic static load rating (C₀) | 100 kN | Rated capacity for static loads |
| Specific dynamic load factor (K) | 100 N/mm² | Specific dynamic load-bearing capability |
| Material constant (Kₘ) | 330 | Material constant for calculation purposes |
| Component | Material | Description |
|---|---|---|
| Sliding contact surface combination | Steel/steel, standard | Durable steel-on-steel sliding contact |
| Housing | Steel | Structural support component |
| Inner ring | Bearing steel | Spherical inner ring widened on both sides |
| Outer ring | Bearing steel | Outer ring with spherical bore |
| Sealing | Without | No seals (open design) |
| Maintenance | Relubrication required | Must be regularly relubricated via grease fittings |
| Attachment feature | Right-hand female thread and clamping screws | For secure attachment to shafts |
| Inner ring configuration | Widened on both sides | Enhanced load distribution and stability |
| Parameter | Value | Description |
|---|---|---|
| Size bolt with internal hexagon | M 10 | Size of the clamping bolts |
| Tightening torque bolt with internal hexagon | 48 N·m | Recommended tightening torque for clamping bolts |
| Parameter | Value | Description |
|---|---|---|
| Product net weight | 1.12 kg | Net weight of the product |
| eClass code | 23-05-01-05 | Classification code |
| UNSPSC code | 31171508 | Universal Standard Products and Services Classification code |
SKF SIQG 32 ES is ideal for applications requiring:
Common industries include:




More related products
Our experts can help you find the perfect bearing solution for your specific application