The SKF SIQG 40 ES is a female thread type spherical plain rod end bearing featuring a right-hand thread configuration and slotted shank with clamping screws. It incorporates a steel/steel sliding contact spherical plain bearing with extended inner rings on both sides, designed to accommodate angular misalignment (up to 4°) while transmitting heavy static, alternating, or impact loads between connected components.
| Parameter | Symbol | Value | Unit | Description |
|---|---|---|---|---|
| Bore Diameter | d | 40 | mm | Inner diameter of bearing inner ring |
| Outside Diameter, Housing Eye | d₂ | max. 91.5 | mm | Diameter of housing eye |
| Width, Bearing Inner Ring | B | 40 | mm | Width of inner ring |
| Thread Designation | G | M33×2 | - | Metric female thread with 33mm diameter and 2mm pitch |
| Width, Housing Eye | C₁ | max. 34 | mm | Width of housing eye |
| Centre Height, Housing | h₁ | 97 | mm | Height from end of shank to centre of rod end eye |
| Housing Length, Total | l₄ | max. 146.5 | mm | Total length (height) of housing |
| Raceway Diameter, Inner Ring | dₖ | 53 | mm | Raceway diameter of inner ring |
| Housing Diameter, Shank | d₄ | max. 49 | mm | Diameter of housing shank |
| Length, Thread | l₃ | min. 46 | mm | Length of threaded section |
| Distance, Shank Chamfer to Centre | l₇ | min. 40 | mm | Distance from shank chamfer to centre of rod end eye |
| Width, Shank | N | max. 82 | mm | Width of shank |
| Thickness, Shank Base | N₁ | max. 28 | mm | Thickness of shank base for clamping bolts |
| Chamfer Dimension, Bore | r₁ | min. 0.6 | mm | Chamfer dimension of bore |
| Parameter | Symbol | Value | Unit | Description |
|---|---|---|---|---|
| Basic Dynamic Load Rating | C | 100 | kN | Maximum dynamic load capacity |
| Basic Static Load Rating | C₀ | 176 | kN | Maximum static load capacity |
| Angle of Tilt | α | 4 | ° | Maximum angular misalignment capacity |
| Specific Dynamic Load Factor | K | 100 | N/mm² | Specific dynamic load factor |
| Material Constant | Kₘ | 330 | - | Material constant for calculation |
| Parameter | Value | Description | |
|---|---|---|---|
| Sliding Contact Surface | Steel/steel, standard | Spherical sliding interface for smooth articulation | |
| Housing Material | Steel | Robust construction for heavy loads | |
| Inner Ring Material | Bearing steel | Heat-treated for durability | |
| Outer Ring Material | Bearing steel | Precision ground for optimal performance | |
| Maintenance Requirement | Relubrication required | Equipped with grease fitting for periodic lubrication | |
| Attachment Feature | Right-hand female thread with clamping screws | Slotted shank design for secure mounting | |
| Sealing | Without | Open design for easy lubrication | |
| Product Net Weight | 2.07 | kg | Mass of the bearing |
| Parameter | Value | Unit | Description |
|---|---|---|---|
| Size of Hexagon Socket Bolts | M10 | - | Size of clamping bolts |
| Tightening Torque | 48 | N·m | Recommended torque for clamping bolts |



More related products
Our experts can help you find the perfect bearing solution for your specific application